SJCOT SERIES
The design of this unit has absorbed the advanced level of similar products at home and abroad. It adopts three extruders, a layered 360-degree continuous die head rotation device, an efficient cooling double air outlet air ring, a quick screen changing device, and a double-cutting and double-shrinking surface. Friction winder and other advanced technologies and equipment. This unit can produce three-layer composite films made of LDPE, LLDPE, HDPE and other raw materials. It has the characteristics of good barrier properties, moisture-proof, frost-proof, and oil-resistant, so it can be widely used in heavy packaging, such as the packaging of various fresh fruits, meat products, fresh milk, liquid beverages, etc.
Mode: | SJCOT-50/55/50 | SJCOT-60/65/60 | SJCOT-65/75/65 |
Applicable raw materials: | HDPE / LDPE / LLDPE | ||
Film width: (MM) | 1000 | 1500 | 2000 |
Membrane thickness:(MM) | 0.008-0.15 | 0.008-0.15 | 0.008-0.15 |
Maximum extrusion volume: (KG/H) | 150 | 200 | 300 |
Screw diameter: (MM) | 50/55/50 | 60/65/60 | 65/75/65 |
Screw aspect ratio: | 32:1 | 32:1 | 32:1 |
Main motor power : (KW) | 18.5/22/18.5 | 30/37/30 | 37/45/37 |
Gearbox specifications: | 173/173/173 | 173/180/173 | 180/200/180 |
Die diameter: (MM) | 300 | 380 | 500 |
Die type: | 360° continuous rotating die head | ||
Winding type: | Single rewind/double rewind/automatic rewind | ||
Drum length: | 1400 | 1800 | 2200 |
Installation dimensions: L*W*H (M) | 6*3.5*8 | 7.5*4*10.5 | 8.1*4.4*12.5 |
Machine weight: (T) | 5 | 7 | 9 |
注:数据如有更改,怒不另行通知。Design and specifications are subject to change without notice.
可按客户要求定制机器。Machines can be customized according to customer requirements.