SJDD SERIES
This unit is equipped with a set of extruders and two die heads, one in and two out to achieve double-line operation, which has the advantages of increasing production volume, saving energy and production space.
Mode: | SJDD-50 | SJDD-55 | SJDD-60 |
Applicable raw materials: | HDPE / LDPE / LLDPE | ||
Film width: (MM) | 400 | 500 | 600 |
Membrane thickness: (MM) | 0.008-0.10 | 0.008-0.10 | 0.008-0.10 |
Maximum extrusion volume: (KG/H) | HDPE:70 / LDPE:60 | HDPE:90 / LDPE:80 | HDPE:110 / LDPE:100 |
Screw diameter: (MM) | 50 | 55 | 60 |
Screw aspect ratio: | 30:1 | 30:1 | 30:1 |
Main motor power :(KW) | 15 | 18.5 | 22 |
Gearbox specifications: | 146 | 173 | 173 |
Die diameter:(MM) | HDPE:50 / LDPE:120 | HDPE:55 / LDPE:160 | HDPE:80 / LDPE:180 |
Die type: | Fixed die head/360° continuous rotating die head | ||
Winding type: | Single rewind/double rewind/automatic rewind | ||
Drum length:(MM) | 500 | 600 | 700 |
Installation dimensions:L*W*H (M) | 5.8*4.6*4.4 | 6*5*4.6 | 6.2*5.5*4.6 |
Machine weight:(T) | 3 | 4 | 4.5 |
注:数据如有更改,怒不另行通知。Design and specifications are subject to change without notice.
可按客户要求定制机器。Machines can be customized according to customer requirements.